Specifications & Benchmarks
| GPT-5 | R1 | |
|---|---|---|
| General | ||
| Provider | OpenAI | DeepSeek |
| Context Length | 400,000 tokens | 163,840 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $1.25 | $0.30 |
| Output (per 1M tokens) | $10.00 | $1.20 |
| Benchmarks | ||
Elo rating from human preferences | 1455(#8) | 1396(#61) |
Vision task Elo rating | 1249(#4) | — |
% Resolved | 65.0(#9) | — |
Accuracy % | 50.2(#1) | — |
Accuracy % | 50.2(#1) | — |
Intelligence Index | 64.0(#14) | 52.0(#45) |
Why Pay for Multiple Subscriptions?
Comparing GPT-5 from OpenAI with R1 from DeepSeek? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | GPT-5 | R1 | AI Images | AI Video |
|---|---|---|---|---|---|
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
DeepSeek API-focused | Free | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |