Specifications & Benchmarks
| R1 | o3 | |
|---|---|---|
| General | ||
| Provider | DeepSeek | OpenAI |
| Context Length | 64,000 tokens | 200,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $0.30 | $2.00 |
| Output (per 1M tokens) | $1.20 | $8.00 |
| Benchmarks | ||
Elo rating from human preferences | 1396(#61) | 1433(#21) |
Vision task Elo rating | — | 1217(#11) |
% Resolved | — | 58.4(#13) |
Intelligence Index | 52.0(#45) | 65.0(#11) |
Why Pay for Multiple Subscriptions?
Comparing R1 from DeepSeek with o3 from OpenAI? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | R1 | o3 | AI Images | AI Video |
|---|---|---|---|---|---|
DeepSeek API-focused | Free | — | — | ||
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Molmo2 8B (free)
Olmo 3.1 32B Instruct