Specifications & Benchmarks
| o4 Mini | R1 | |
|---|---|---|
| General | ||
| Provider | OpenAI | DeepSeek |
| Context Length | 200,000 tokens | 64,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $1.10 | $0.30 |
| Output (per 1M tokens) | $4.40 | $1.20 |
| Benchmarks | ||
Elo rating from human preferences | 1391(#66) | 1396(#61) |
Vision task Elo rating | 1202(#20) | — |
% Resolved | 45.0(#17) | — |
Accuracy % | 32.6(#3) | — |
Accuracy % | 32.6(#3) | — |
Intelligence Index | — | 52.0(#45) |
Why Pay for Multiple Subscriptions?
Comparing o4 Mini from OpenAI with R1 from DeepSeek? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | o4 Mini | R1 | AI Images | AI Video |
|---|---|---|---|---|---|
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
DeepSeek API-focused | Free | — | — | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Molmo2 8B (free)
Olmo 3.1 32B Instruct