Specifications & Benchmarks
| GPT-5 | Gemini 2.5 Pro | |
|---|---|---|
| General | ||
| Provider | OpenAI | |
| Context Length | 400,000 tokens | 1,048,576 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $1.25 | $1.25 |
| Output (per 1M tokens) | $10.00 | $10.00 |
| Benchmarks | ||
Elo rating from human preferences | 1455(#8) | — |
Vision task Elo rating | 1249(#4) | — |
% Resolved | 65.0(#9) | — |
Accuracy % | 50.2(#1) | — |
Accuracy % | 50.2(#1) | — |
Intelligence Index | 64.0(#14) | — |
Why Pay for Multiple Subscriptions?
Comparing GPT-5 from OpenAI with Gemini 2.5 Pro from Google? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | GPT-5 | Gemini 2.5 Pro | AI Images | AI Video |
|---|---|---|---|---|---|
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
GLM 4.7 Flash
Molmo2 8B (free)