Specifications & Benchmarks
| Claude Opus 4.5 | GPT-5 | |
|---|---|---|
| General | ||
| Provider | Anthropic | OpenAI |
| Context Length | 200,000 tokens | 400,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $5.00 | $1.25 |
| Output (per 1M tokens) | $25.00 | $10.00 |
| Benchmarks | ||
Elo rating from human preferences | — | 1455(#8) |
Vision task Elo rating | — | 1249(#4) |
Money Balance ($) | 4,967.06(#2) | — |
% Resolved | 74.4(#1) | 65.0(#9) |
Accuracy % | — | 50.2(#1) |
Accuracy % | — | 50.2(#1) |
Intelligence Index | 70.0(#4) | 64.0(#14) |
Why Pay for Multiple Subscriptions?
Comparing Claude Opus 4.5 from Anthropic with GPT-5 from OpenAI? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Claude Opus 4.5 | GPT-5 | AI Images | AI Video |
|---|---|---|---|---|---|
Claude Pro 5x usage, resets 5hrs | $20/mo | — | — | ||
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |