Specifications & Benchmarks
| Gemini 2.5 Flash | GPT-4.1 Mini | |
|---|---|---|
| General | ||
| Provider | OpenAI | |
| Context Length | 1,048,576 tokens | 1,047,576 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $0.30 | $0.40 |
| Output (per 1M tokens) | $2.50 | $1.60 |
Why Pay for Multiple Subscriptions?
Comparing Gemini 2.5 Flash from Google with GPT-4.1 Mini from OpenAI? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Gemini 2.5 Flash | GPT-4.1 Mini | AI Images | AI Video |
|---|---|---|---|---|---|
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
Molmo2 8B (free)
Olmo 3.1 32B Instruct