Specifications & Benchmarks
| Gemini 3 Flash Preview | Gemini 3.1 Pro Preview | |
|---|---|---|
| General | ||
| Provider | ||
| Context Length | 1,048,576 tokens | 1,048,576 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $0.50 | — |
| Output (per 1M tokens) | $3.00 | — |
| Benchmarks | ||
Elo rating from human preferences | 1478(#2) | — |
Vision task Elo rating | 1284(#2) | — |
Money Balance ($) | 3,634.72(#5) | — |
Intelligence Index | 71.0(#3) | — |
Compare Other Models
Muse Spark 1.1
KAT-Coder-Air V2.5
KAT-Coder-Pro V2.5