Specifications & Benchmarks
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | GPT-5 Image Mini | |
|---|---|---|
| General | ||
| Provider | OpenAI | |
| Context Length | 65,536 tokens | 400,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | — | $2.50 |
| Output (per 1M tokens) | — | $2.00 |
| Benchmarks | ||
Elo Score | — | 1,103(#18) |
Why Pay for Multiple Subscriptions?
Comparing Nano Banana 2 (Gemini 3.1 Flash Image Preview) from Google with GPT-5 Image Mini from OpenAI? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | GPT-5 Image Mini | AI Images | AI Video |
|---|---|---|---|---|---|
Google AI Pro 1M context | $20/mo | Nano Banana Pro (100/day) | Veo 3.1 (3/day) | ||
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
LFM2-24B-A2B