Specifications & Benchmarks
| DeepSeek V3 0324 | GPT-5 | |
|---|---|---|
| General | ||
| Provider | DeepSeek | OpenAI |
| Context Length | 163,840 tokens | 400,000 tokens |
| Capabilities | ||
| Reasoning | ||
| Vision | ||
| Image Generation | ||
| Video Generation | ||
| Pricing | ||
| Input (per 1M tokens) | $0.20 | $1.25 |
| Output (per 1M tokens) | $0.88 | $10.00 |
| Benchmarks | ||
Elo rating from human preferences | — | 1455(#8) |
Vision task Elo rating | — | 1249(#4) |
% Resolved | 60.0(#11) | 65.0(#9) |
Accuracy % | — | 50.2(#1) |
Accuracy % | — | 50.2(#1) |
Intelligence Index | 66.0(#10) | 64.0(#14) |
Why Pay for Multiple Subscriptions?
Comparing DeepSeek V3 0324 from DeepSeek with GPT-5 from OpenAI? Instead of managing separate API keys and subscriptions, get both with Writingmate.
| Plan | Price | DeepSeek V3 0324 | GPT-5 | AI Images | AI Video |
|---|---|---|---|---|---|
DeepSeek API-focused | Free | — | — | ||
ChatGPT Plus GPT-5.2 (limited) | $20/mo | DALL-E | Sora (limited) | ||
Writingmate Pro Most popular | $20/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 | ||
Writingmate Ultimate Power users | $60/mo | Nano Banana Pro, FLUX.2, DALL-E & more | Sora 2, VEO 3.1 |
Compare Other Models
MAI-Image-2.5 Pro
Ling-3.0-flash
Laguna S 2.1
Laguna S 2.1